Y2047 ATC™ DYNAMIC HEATHER FLEECE TWO TONE YOUTH HOODIE
9.3-oz, 100% performance polyester fleece. Spandex binding on cuffs. 3-panel double lined contrast hood with no drawstring. Moisture wicking. Breathable. Flat lock seams. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest - Half Measure | 15 1/2 | 17 | 18 1/2 | 20 |
| Chest - Full Measure | 31 | 34 | 37 | 40 |
| Body Length from HPS | 23 | 24 | 25 1/2 | 27 |
| Sleeve Length-CB | 26 3/4 | 28 3/4 | 30 1/2 | 32 1/4 |
ATC110P ATC™ FLEXFIT® 110® COOL & DRY MINI PIQUE
100% performance polyester. 6-panel. Mid profile Structured Permacurv® bill to maintain proper shape and curve. Moisture wicking Breathable Stretch Hi-Tech hybrid Adjustable hook and loop closure.
Size Chart
| Size | OSFA |
|---|---|
| Hat Size Range | 6 1/2 - 7 7/8 |
ATC16 ATC By FLEXFIT PERFORMANCE COLOUR BLOCK CAP
84/14/2 nylon/cotton/spandex 6-panel Mid Profile Structured Fitted Cap Stretch Moisture Wicking Breathable Wind & Water Resistant Permacurv Visor
Size Chart
| Size | XS | L-XL | S-M | XL2X |
|---|---|---|---|---|
| Hat Size Range | 6 5/8 - 7 1/8 | 7 1/8 - 7 5/8 | 6 3/4 - 7 1/4 |
C1313 ATC™ REALTREE® PIGMENT DYED CAMOUFLAGE CAP
Pigment dyed for that cool, lived-in vibe. The soft, earth tone front panel is a great choice for breweries, farmers markets, trending coffee and festival merch. Low profile, unstructured and adjustable for a one size fits all, performance blend cap. Front panels: 52/48 cotton/polyester. Mid and back panels: 60/40 cotton/polyester canvas. 6-panel. Adjustable hook and loop closure. Low profile. Unstructured.
Size Chart
| Size | OSFA |
|---|---|
| Exterior Circumference | |
| Crown Height |
C1314 ATC™ REALTREE® CAMOUFLAGE MESH BACK CAP
With adjustable closures and polyester mesh panels, this Realtree Xtra® cap has got breathability, comfort and style completely covered. Perfect for outdoor adventure groups, bootcamp fitness, travel and concert merch. Front panels: 60/40 cotton/polyester canvas. Mid and back panels: 100% polyester mesh. 6-panel. Adjustable hook and loop closure. Mid profile. Structured.
Size Chart
| Size | OSFA |
|---|---|
| Exterior Circumference | |
| Crown Height |
F2034 ATC™ REALTREE® TECH FLEECE HOODIE
For fashion and function - made with moisture wicking, breathable fabric for a cozy, comfortable feel and a contemporary look. The silky print surface is perfect for DTF and Screen Printing and a great choice for outdoor adventure groups, team warmup gear, tourism and concert merch. 9.3-oz, 100% performance polyester fleece with wicking technology. 3-panel unlined hood with drawstring. Moisture wicking. Breathable. Flat lock seams. Classic fit. Due to the nature of polyester and printed fabrics, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 30 | 32 |
| Chest - Full Measure | 41 | 44 | 47 | 50 | 53 | 56 | 60 | 64 |
| Body Length from HPS (At back) | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 |
| Sleeve Length-CB | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/2 | 40 1/2 |
L2051 ATC™ REALTREE® TECH FLEECE LADIES' HOODIE
A one-of-a-kind look in a two tone performance hoodie. Designed with moisture wicking, breathable polyester fabric and styled with a unique neckline and modern cut. A great option for fitness studio swag shops, team warmup gear, travel and concert merch. 9.3-oz, 100% performance polyester fleece with wicking technology. 3-panel unlined hood with no drawstring. Thumbhole at cuffs. Moisture wicking. Breathable. Flat lock seams. Classic fit. Due to the nature of polyester and printed fabrics, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 18 1/2 | 19 1/2 | 21 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Chest - Full Measure | 37 | 39 | 41 | 44 | 47 | 50 | 54 | 58 |
| Body Length from HPS (At back) | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
| Sleeve Length-CB | 33 1/2 | 34 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 3/4 | 38 3/4 |
S3548 ATC REALTREE TECH TEE
6.3-oz, 100% polyester jersey with wicking technology Moisture Wicking Breathable
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | XS |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 18 1/2 |
| Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 56 | 60 | 37 |
| Body Length from HPS (At back) | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 | 27 |
| Sleeve Length-CB | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 17 3/4 |
Y3548 ATC REALTREE TECH YOUTH TEE
6.3-oz, 100% polyester jersey with wicking technology Moisture Wicking Breathable Call For Pricing DUE TO THE NATURE OF PRINTED FABRICS, SPECIAL CARE MUST BE TAKEN THROUGHOUT THE DECORATION PROCESS.
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest - Half Measure | 17 | 18 | 19 1/2 | |
| Chest - Full Measure | 34 | 36 | 39 | |
| Body Length from HPS (At back) | 23 | 25 | 27 | |
| Sleeve Length-CB | 14 1/2 | 15 1/2 | 16 1/2 |
ATC6089M ATC™ YUPOONG® YP CLASSICS® PREMIUM CLASSIC SNAPBACK
80/20 acrylic/wool. 6-panel. Classic green undervisor. 7-position adjustable snapback closure. Hard buckram. Flat visor. High profile. Structured. *65/35 polyester/cotton (Camo).
Size Chart
| Size | OSFA |
|---|---|
| Exterior Circumference | |
| Crown Height |
ATC6277 ATC™ FLEXFIT® WOOLY COMBED
63/34/3 polyester/cotton/spandex. 6-panel. Mid profile. Structured. Permacurv® bill to maintain proper shape and curve. Stretch. Fitted cap. *98/2 cotton/PU spandex (MultiCam® Black, MultiCam®).
Size Chart
| Size | XS | S-M | L-XL | XL2X |
|---|---|---|---|---|
| Hat Size Range | 6 5/8 - 7 1/8 | 6 3/4 - 7 1/4 | 7 1/8 - 7 5/8 |
ATC6477 ATC™ FLEXFIT® WOOL BLEND CAP
83/15/2 acrylic/wool/spandex. 6-panel. Mid profile Structured Permacurv® bill to maintain proper shape and curve. Stretch Fitted cap.
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Hat Size Range | 6 3/4 - 7 1/4 | 7 1/8 - 7 5/8 |
ATC6511 ATC™ FLEXFIT® TRUCKER MESH
Front panels: 55/43/2 polyester/cotton/spandex. Mid and back panels: 95/5 polyester/PU spandex mesh. 6-panel. Mid profile. Structured. Permacurv® bill to maintain proper shape and curve. Flexfit mesh. Stretch. Fitted cap.
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Hat Size Range | 6 3/4 - 7 1/4 | 7 1/8 - 7 5/8 |
ATC6533 ATC™ FLEXFIT® ULTRAFIBRE & AIRMESH CAP
Front panels: 83/14/3 nylon/cotton/spandex. Mid and back panels: 87/13 performance polyester/spandex mesh. 6-panel. Mid profile Structured. Permacurv® bill to maintain proper shape and curve. Ultrafibre Wind & water resistant Moisture wicking Breathable Stretch Fitted cap.
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Hat Size Range | 6 3/4 - 7 1/4 | 7 1/8 - 7 5/8 |
D510 COAL HARBOUR® EASY CARE BLEND SHORT SLEEVE WOVEN SHIRT
7.5-oz, 55/45 cotton/polyester Button down collar Left chest pocket Easy care Classic fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Opening | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
| Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 | 30 1/2 |
| Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
| Body Length from HPS | 28 | 30 | 32 | 32 1/2 | 34 | 34 1/2 | 35 1/2 | 36 |
| Sleeve Length-CB | 8 | 9 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 |
D6004 COAL HARBOUR® TEXTURED CROSSHATCH WOVEN SHIRT
5-oz, 60/40 cotton/polyester crosshatch poplin. Button down collar. Left chest pocket. Classic fit.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Opening | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
| Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 55 | 59 | 63 |
| Body Length from HPS | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 | 36 |
| Sleeve Length-CB | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
D6005 COAL HARBOUR TATTERSALL CHECK WOVEN SHIRT
5.9-oz, 60/40 cotton/polyester poplin Button down collar
Size Chart
| Size | S | M | L | XL | 3XL | 4XL | XS |
|---|---|---|---|---|---|---|---|
| Neck Opening | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 20 1/2 | 21 1/2 | 16 1/2 |
| Chest - Half Measure | 21 1/2 | 23 | 24 1/2 | 26 | 29 1/2 | 31 1/2 | 20 |
| Chest - Full Measure | 43 | 46 | 49 | 52 | 59 | 63 | 40 |
| Body Length from HPS | 31 | 32 | 33 | 34 | 35 1/2 | 36 | 30 |
| Sleeve Length-CB | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 38 1/4 | 39 | 33 3/4 |
D6006 COAL HARBOUR® MINI STRIPE STRETCH WOVEN SHIRT
5.6-oz, 67/30/3 cotton/polyester/spandex stretch poplin. Classic fit.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Opening | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
| Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 55 | 59 | 63 |
| Body Length from HPS | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 | 36 |
| Sleeve Length-CB | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
D6013 COAL HARBOUR® EVERYDAY LONG SLEEVE WOVEN SHIRT
5.4-oz, 70/30 polyester/cotton twill. Button down collar. Left chest pocket. Easy care. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Opening | 16 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 |
| Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 | 30 1/2 |
| Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
| Body Length from HPS | 30 1/2 | 31 | 31 1/2 | 32 | 32 3/4 | 33 1/2 | 34 1/2 | 35 1/2 |
| Sleeve Length-CB | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
D6020 COAL HARBOUR PERFORMANCE WOVEN SHIRT
6.2-oz, 92/8 polyester/spandex stretch woven 5.4-oz, 100% polyester fine mesh underarm ventilation panels New Styles Easy Care Stretch Breathable Air Mesh Panel UNDERARM VENTILATION PANELS DUE TO THE NATURE OF POLYESTER, SPECIAL CARE MUST BE TAKEN THROUGHOUT THE DECORATION PROCESS.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | XS |
|---|---|---|---|---|---|---|---|---|
| Neck Opening | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 16 |
| Chest - Half Measure | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 20 |
| Chest - Full Measure | 43 | 46 | 49 | 52 | 55 | 59 | 63 | 40 |
| Body Length from HPS | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 29 |
| Sleeve Length-CB | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 33 3/4 |
D6021 COAL HARBOUR® EVERYDAY SHORT SLEEVE WOVEN SHIRT
5.4-oz, 70/30 polyester/cotton twill. Button down collar. Left chest pocket. Easy care. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Opening | 16 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 |
| Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 | 30 1/2 |
| Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
| Body Length from HPS | 30 1/2 | 31 | 31 1/2 | 32 | 32 3/4 | 33 1/2 | 34 1/2 | 35 1/2 |
| Sleeve Length-CB | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/2 |
D610 COAL HARBOUR® EASY CARE BLEND LONG SLEEVE WOVEN SHIRT
7.5-oz, 55/45 cotton/polyester Button down collar Left chest pocket Easy care Classic fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Opening | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
| Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 | 30 1/2 |
| Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
| Body Length from HPS | 27 1/2 | 29 1/2 | 32 | 32 1/2 | 34 | 34 1/2 | 35 1/2 | 36 |
| Sleeve Length-CB | 31 | 32 1/2 | 34 1/2 | 35 1/2 | 37 | 38 | 39 | 40 |
J0760 COAL HARBOUR® PREMIER WATER REPELLENT SOFT SHELL JACKET
14.3-oz, 100% polyester bonded with 100% polyester brushed tricot. 8000mm/800g/m2 waterproof/breathability rating. Full length inner storm flap with chin guard. Internal storm cuffs. Water repellent Wind resistant YKK zippers. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 30 | 32 |
| Chest - Full Measure | 41 | 44 | 47 | 50 | 53 | 56 | 60 | 64 |
| Body Length from HPS (At Back) | 26 | 27 | 28 | 29 | 30 | 31 | 31 1/2 | 32 |
| Sleeve Length-CB | 34 5/8 | 35 1/4 | 35 7/8 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
J7603 COAL HARBOUR® EVERYDAY WATER REPELLENT SOFT SHELL JACKET
13.5-oz, 100% polyester with mechanical stretch bonded with 100% polyester micro fleece. 1000mm/1000g/m2 waterproof/breathability rating. Full length inner storm flap with chin guard. Water repellent Wind resistant Anti-Pill. YKK zippers. Classic fit. *92/8 polyester/spandex (Black Heather, Navy Heather, Pearl Grey Heather). Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 55 | 59 | 63 | 67 | 71 |
| Body Length from HPS (At Back) | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 | 33 | 35 1/2 |
| Sleeve Length-CB | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 1/2 | 40 |
J7604 Everyday Colour Block Water Repellent Soft Shell Jacket
13.5-oz, 100% polyester with mechanical stretch bonded with 100% polyester micro fleece. 1000mm/1000g/m2 waterproof/breathability rating. Contrast panel at sides and underarms. Full length inner storm flap. Water repellent. Wind resistant. Anti-Pill. YKK zippers. Classic fit . Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Size Chart
| Size | XS | S | M | L | XL | 4XL |
|---|---|---|---|---|---|---|
| Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 31 1/2 |
| Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 63 |
| Body Length from HPS (At Back) | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length-CB | 33 1/2 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 39 |
